UEFA Nations League: fixture y resultados
Próximos partidos y resultados de UEFA Nations League, con horarios de Argentina. Tocá un partido para ver el historial del cruce, o un equipo para ver todo su fixture.
Tabla de posiciones de UEFA Nations League
Grupo A1
Grupo A2
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 8 | 4 | 2 | 2 | 0 | 7 | 5 | +2 |
| 2 | Greece | 8 | 4 | 2 | 2 | 0 | 5 | 3 | +2 |
| 3 | Germany | 5 | 4 | 1 | 2 | 1 | 3 | 2 | +1 |
| 4 | Serbia | 0 | 4 | 0 | 0 | 4 | 3 | 8 | -5 |
Grupo A3
Grupo A4
Grupo B1
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 12 | 4 | 4 | 0 | 0 | 11 | 1 | +10 |
| 2 | Slovenia | 7 | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
| 3 | Scotland | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 |
| 4 | North Macedonia | 0 | 4 | 0 | 0 | 4 | 0 | 10 | -10 |
Grupo B2
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 8 | 4 | 2 | 2 | 0 | 4 | 0 | +4 |
| 2 | Hungary | 7 | 4 | 2 | 1 | 1 | 3 | 2 | +1 |
| 3 | Ukraine | 4 | 4 | 1 | 1 | 2 | 2 | 5 | -3 |
| 4 | Georgia | 2 | 4 | 0 | 2 | 2 | 0 | 2 | -2 |
Grupo B3
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 8 | 4 | 2 | 2 | 0 | 9 | 5 | +4 |
| 2 | Kosovo | 5 | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
| 3 | Republic of Ireland | 5 | 4 | 1 | 2 | 1 | 6 | 4 | +2 |
| 4 | Israel | 2 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
Grupo B4
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 10 | 4 | 3 | 1 | 0 | 7 | 3 | +4 |
| 2 | Bosnia-Herzegovina | 8 | 4 | 2 | 2 | 0 | 6 | 3 | +3 |
| 3 | Poland | 4 | 4 | 1 | 1 | 2 | 7 | 4 | +3 |
| 4 | Romania | 0 | 4 | 0 | 0 | 4 | 3 | 13 | -10 |
Grupo C1
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 9 | 4 | 3 | 0 | 1 | 8 | 3 | +5 |
| 2 | Belarus | 7 | 4 | 2 | 1 | 1 | 5 | 2 | +3 |
| 3 | Finland | 7 | 4 | 2 | 1 | 1 | 9 | 2 | +7 |
| 4 | San Marino | 0 | 4 | 0 | 0 | 4 | 1 | 16 | -15 |
Grupo C2
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 10 | 4 | 3 | 1 | 0 | 7 | 4 | +3 |
| 2 | Cyprus | 7 | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
| 3 | Armenia | 4 | 4 | 1 | 1 | 2 | 4 | 5 | -1 |
| 4 | Latvia | 1 | 4 | 0 | 1 | 3 | 2 | 6 | -4 |
Grupo C3
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 10 | 4 | 3 | 1 | 0 | 9 | 2 | +7 |
| 2 | Faroe Islands | 4 | 4 | 0 | 4 | 0 | 5 | 5 | 0 |
| 3 | Moldova | 4 | 4 | 1 | 1 | 2 | 3 | 8 | -5 |
| 4 | Kazakhstan | 2 | 4 | 0 | 2 | 2 | 5 | 7 | -2 |
Grupo C4
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 8 | 4 | 2 | 2 | 0 | 7 | 1 | +6 |
| 2 | Estonia | 6 | 4 | 1 | 3 | 0 | 2 | 1 | +1 |
| 3 | Bulgaria | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 |
| 4 | Luxembourg | 3 | 4 | 1 | 0 | 3 | 2 | 7 | -5 |
Grupo D1
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 7 | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
| 2 | Gibraltar | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 3 | Andorra | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
Grupo D2
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 5 | 3 | 1 | 2 | 0 | 2 | 1 | +1 |
| 2 | Lithuania | 4 | 3 | 1 | 1 | 1 | 3 | 2 | +1 |
| 3 | Liechtenstein | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
Próximos partidos de UEFA Nations League
- Türkiye vs Belgium
- Czechia vs Spain
- England vs Croatia
- Italy vs France
- Netherlands vs Greece
- Serbia vs Germany
- Portugal vs Denmark
- Belgium vs Italy
- Croatia vs Czechia
- France vs Türkiye
- Spain vs England
- Germany vs Netherlands
- Wales vs Portugal
Últimos resultados de UEFA Nations League
- England 3 - 0 Czechia
- Croatia 1 - 2 Spain
- Italy 3 - 1 Türkiye
- France 4 - 1 Belgium
- Portugal 2 - 1 Norway
- Netherlands 2 - 1 Serbia
- Greece 0 - 0 Germany
- Spain 3 - 1 Czechia
- Croatia 0 - 7 England
- France 1 - 1 Italy
- Belgium 3 - 0 Türkiye
- Greece 2 - 2 Netherlands
- Germany 2 - 0 Serbia
- Denmark 2 - 4 Portugal
- Spain 4 - 1 Croatia
- Czechia 0 - 2 England
- Türkiye 1 - 4 Italy
- Belgium 0 - 1 France
- Norway 1 - 2 Portugal
- Germany 0 - 1 Greece
- Serbia 1 - 2 Netherlands
- England 2 - 3 Spain
- Czechia 1 - 2 Croatia
- Türkiye 0 - 1 France
- Italy 0 - 2 Belgium
- Portugal 1 - 0 Wales
- Netherlands 1 - 1 Germany
- Portugal 2 - 2 Spain
- Germany 0 - 2 France
- Spain 5 - 4 France