Clasificatorias UEFA: fixture y resultados
Próximos partidos y resultados de Clasificatorias UEFA, con horarios de Argentina. Tocá un partido para ver el historial del cruce, o un equipo para ver todo su fixture.
Tabla de posiciones de Clasificatorias UEFA
Grupo A
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 15 | 6 | 5 | 0 | 1 | 16 | 3 | +13 |
| 2 | Slovakia | 12 | 6 | 4 | 0 | 2 | 6 | 8 | -2 |
| 3 | Northern Ireland | 9 | 6 | 3 | 0 | 3 | 7 | 6 | +1 |
| 4 | Luxembourg | 0 | 6 | 0 | 0 | 6 | 1 | 13 | -12 |
Grupo B
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 14 | 6 | 4 | 2 | 0 | 14 | 2 | +12 |
| 2 | Kosovo | 11 | 6 | 3 | 2 | 1 | 6 | 5 | +1 |
| 3 | Slovenia | 4 | 6 | 0 | 4 | 2 | 3 | 8 | -5 |
| 4 | Sweden | 2 | 6 | 0 | 2 | 4 | 4 | 12 | -8 |
Grupo C
Grupo D
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 16 | 6 | 5 | 1 | 0 | 16 | 4 | +12 |
| 2 | Ukraine | 10 | 6 | 3 | 1 | 2 | 10 | 11 | -1 |
| 3 | Iceland | 7 | 6 | 2 | 1 | 3 | 13 | 11 | +2 |
| 4 | Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3 | 16 | -13 |
Grupo E
Grupo F
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 13 | 6 | 4 | 1 | 1 | 20 | 7 | +13 |
| 2 | Republic of Ireland | 10 | 6 | 3 | 1 | 2 | 9 | 7 | +2 |
| 3 | Hungary | 8 | 6 | 2 | 2 | 2 | 11 | 10 | +1 |
| 4 | Armenia | 3 | 6 | 1 | 0 | 5 | 3 | 19 | -16 |
Grupo G
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 20 | 8 | 6 | 2 | 0 | 27 | 4 | +23 |
| 2 | Poland | 17 | 8 | 5 | 2 | 1 | 14 | 7 | +7 |
| 3 | Finland | 10 | 8 | 3 | 1 | 4 | 8 | 14 | -6 |
| 4 | Malta | 5 | 8 | 1 | 2 | 5 | 4 | 19 | -15 |
| 5 | Lithuania | 3 | 8 | 0 | 3 | 5 | 6 | 15 | -9 |
Grupo H
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 19 | 8 | 6 | 1 | 1 | 22 | 4 | +18 |
| 2 | Bosnia-Herzegovina | 17 | 8 | 5 | 2 | 1 | 17 | 7 | +10 |
| 3 | Romania | 13 | 8 | 4 | 1 | 3 | 19 | 10 | +9 |
| 4 | Cyprus | 8 | 8 | 2 | 2 | 4 | 11 | 11 | 0 |
| 5 | San Marino | 0 | 8 | 0 | 0 | 8 | 2 | 39 | -37 |
Grupo I
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 24 | 8 | 8 | 0 | 0 | 37 | 5 | +32 |
| 2 | Italy | 18 | 8 | 6 | 0 | 2 | 21 | 12 | +9 |
| 3 | Israel | 12 | 8 | 4 | 0 | 4 | 19 | 20 | -1 |
| 4 | Estonia | 4 | 8 | 1 | 1 | 6 | 8 | 21 | -13 |
| 5 | Moldova | 1 | 8 | 0 | 1 | 7 | 5 | 32 | -27 |
Grupo J
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 18 | 8 | 5 | 3 | 0 | 29 | 7 | +22 |
| 2 | Wales | 16 | 8 | 5 | 1 | 2 | 21 | 11 | +10 |
| 3 | North Macedonia | 13 | 8 | 3 | 4 | 1 | 13 | 10 | +3 |
| 4 | Kazakhstan | 8 | 8 | 2 | 2 | 4 | 9 | 13 | -4 |
| 5 | Liechtenstein | 0 | 8 | 0 | 0 | 8 | 0 | 31 | -31 |
Grupo K
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 24 | 8 | 8 | 0 | 0 | 22 | 0 | +22 |
| 2 | Albania | 14 | 8 | 4 | 2 | 2 | 7 | 5 | +2 |
| 3 | Serbia | 13 | 8 | 4 | 1 | 3 | 9 | 10 | -1 |
| 4 | Latvia | 5 | 8 | 1 | 2 | 5 | 5 | 15 | -10 |
| 5 | Andorra | 1 | 8 | 0 | 1 | 7 | 3 | 16 | -13 |
Grupo L
| # | Equipo | Pts | PJ | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 22 | 8 | 7 | 1 | 0 | 26 | 4 | +22 |
| 2 | Czechia | 16 | 8 | 5 | 1 | 2 | 18 | 8 | +10 |
| 3 | Faroe Islands | 12 | 8 | 4 | 0 | 4 | 11 | 9 | +2 |
| 4 | Montenegro | 9 | 8 | 3 | 0 | 5 | 8 | 17 | -9 |
| 5 | Gibraltar | 0 | 8 | 0 | 0 | 8 | 3 | 28 | -25 |
Próximos partidos de Clasificatorias UEFA
Todavía no hay partidos de Clasificatorias UEFA programados. Apenas se confirmen, aparecen acá.
Últimos resultados de Clasificatorias UEFA
- Bosnia-Herzegovina 1 - 1 Italy
- Italy 2 - 0 Northern Ireland
- Spain 2 - 2 Türkiye
- Belgium 7 - 0 Liechtenstein
- Netherlands 4 - 0 Lithuania
- Montenegro 2 - 3 Croatia
- Germany 6 - 0 Slovakia
- Italy 1 - 4 Norway
- Azerbaijan 1 - 3 France
- Albania 0 - 2 England
- Portugal 9 - 1 Armenia
- Georgia 0 - 4 Spain
- Kazakhstan 1 - 1 Belgium
- Poland 1 - 1 Netherlands
- Luxembourg 0 - 2 Germany
- Croatia 3 - 1 Faroe Islands
- Republic of Ireland 2 - 0 Portugal
- Moldova 0 - 2 Italy
- France 4 - 0 Ukraine
- England 2 - 0 Serbia
- Spain 4 - 0 Bulgaria
- Portugal 2 - 2 Hungary
- Latvia 0 - 5 England
- Italy 3 - 0 Israel
- Wales 2 - 4 Belgium
- Northern Ireland 0 - 1 Germany
- Iceland 2 - 2 France
- Croatia 3 - 0 Gibraltar
- Netherlands 4 - 0 Finland
- Spain 2 - 0 Georgia